Author Topic: Three Lakes Turnament results  (Read 1339 times)

Offline coloradonymph

  • IceShanty Rookie
  • **
  • Posts: 4
Three Lakes Turnament results
« on: Feb 02, 2009, 03:50 PM »
I am suprised that there has not been a thread running for weeks on the turnament.  Here are the reults.

Rainbow Trout       
         
Place Name City Length in Inches Weight in lbs
1st Thomas Brueggeman Silt 19 1/4 3.7
2nd Cory Apfel Beck Harshaw, WI 18 2.9
3rd Ralph Macchione Granby 17 3/4 2.74
4th Jerry Archuleta Granby 17 3/4 2.66
5th Kenneth Garcia Delta 19 1/4 2.66
6th Kenneth Danley Arvada 18    2.64
7th Perry Apfelbeck Dillon 17    2.64
8th Christopher Scharrer Broomfield 16 1/4 2.44
Brown Trout       
         
Place Name City Length in Inches Weight in lbs
1st Kenneth Walter Rifle 20 3/4 3.1
2nd Radney Smith Lakewood 20 1/4 3.08
3rd Jeffery Coucke Granby 19 5/8 3
4th Danny Berndt Thornton 18 1/4 2.62
5th Jim Garner Grand Lake 18 3/4 2.52
6th Matthew Pope Thornton 18    2.46
7th Charles Harder Golden 18 1/2 2.42
8th Tobias Daniel Granby 18 3/4 2.34
Mackinaw       
         
Place Name City Length in Inches Weight in lbs
1st Henry Cordova Kremmling 19 7/8 3.02
2nd Samuel Winowiecki Denver 19 1/2 3
3rd Keith Stringham Lyons 19 7/8 2.92
4th Curtice Condreay Littleton 19 5/8 2.88
5th James Ackerman Lakewood 19 3/4 2.86
6th Cliff Davis Lyons 19 7/8 2.78
7th George Jordan Erie 19 3/4 2.72
8th Arthur Mugge Lakewood 19 7/8 2.72
 
Grand Slam       
         
Place Name City   Weight in lbs
1st Brandon White Pueblo   8.44
2nd Bryan Johnson Salida   8.14
3rd Ford Williams Silverthorne   7.68
4th Peter McDonnell Dillon   7.06
5th Michael Ramy Thornton   6.98
6th Allen Macchione Granby   6.78
7th Zachery Bunn Fort Collins   6.44
8th Mathew Graham Denver   6.34
         

Childrens Categories     
         
5 and Under       
         
Place Name Type Fish Length in Inches Weight in lbs
1st Emery Dillon Mackinaw 19 7/8 2.74
2nd Roman Barela Mackinaw 19 1/2 2.3
3rd Caleb Stigers Mackinaw 19 2.08
4th Joseph Magello Rainbow 11 1/4 1.64
5th n/a
Ages 6-9       
         
Place Name Type Fish Length in Inches Weight in lbs
1st Josie Gasner Mackinaw 19 1/2 2.3
2nd Bruce Cordova Mackinaw 19 7/8 2.3
3rd Eli Lancaster Mackinaw 19 7/8 2.3
4th Cirenda Cordova Mackinaw 19 7/8 2.24
5th Maddy Woolley Mackinaw 19 3/4 2.16
Ages 10-14       
         
Place Name Type Fish Length in Inches Weight in lbs
1st Averi Jordan Mackinaw 19 7/8 2.54
2nd Bricen Sorrell Mackinaw 19    2.4
3rd Brian Macchione Mackinaw 19 1/4 2.4
4th Nick Mcdonnell Mackinaw 19 3/4 2.28
5th Wyatt Miller Mackinaw 19    2.26
Ages 15-17       
         
Place Name Type Fish Length in Inches Weight in lbs
1st Christian Scharrer Mackinaw 19 3/8 2.58
2nd Marvin Bohrer Mackinaw 19 5/8 2.28
3rd Nathan Schirer Mackinaw 19 1/4 2.26
4th David Gauvin Mackinaw 19 1/2 2.18
5th Adam Benson Mackinaw 18 3/8 2.1
Raffle Winners       
         
Prize Name City   
 Pickup Ken Bohrer Aurora
Snowmobile Doug Jarred Highlands Ranch
Fish Finder Daniel Charchalis Littleton
Ice Hut Bob Scott Morrison
Power Auger Kin Hong Granby
DNA Jacket Ryan Green Centennial
DNA Jacket Kelly Green Morrison
Ice Rod Combo Joel Heap Centennial

 



Iceshanty | MyFishFinder | MyHuntingForum
Contact | Disclaimer | Privacypolicy | Sponsor
© 1996- Iceshanty.com
All Rights Reserved.